Bell Schedule
Class Schedule (Mondays, Tuesdays, Thursdays, Friday)
Period Time (Minutes)
0 6:25 – 7:10 (45)
1 7:15 – 8:15 (60)
2 8:21 – 9:15 (54)
3 9:21 – 10:15 (54)
4 10:21 – 11:45 (84)
5 11:51 – 12:45 (54)
6 12:51 – 1:45 (54)
Lunch 10:15 – 11:45
Class Schedule (Wednesdays)
Period Time (Minutes)
0 6:25 – 7:10 (45)
1 7:15 – 8:05 (50)
2 8:11 – 8:55 (44)
3 9:01 – 9:45 (44)
4 9:51 – 10:35 (44)
5 10:41 – 11:55 (74)
6 12:01 – 12:45 (44)
Lunch 10:35 – 11:55
Lunch Schedule (Mondays, Tuesdays, Thursdays, Fridays)
Lunch | Time of Lunch | 4th Period Class |
A | 10:15 – 10:45 (30) | 10:51-11:45 (54) |
B | 10:35 – 11:05 (30) | 10:21-10:35 (14) 11:05-11:45 (40) |
C | 10:55 – 11:25 (30) | 10:21-10:55 (34) 11:25-11:45 (20) |
D | 11:15 – 11:45 (30) | 10:21-11:15 (54) |
Lunch Schedule (Wednesdays)
Lunch | Time of Lunch | 5th Period Class |
A | 10:35 – 11:05 (30) | 11:11-11:55 (44) |
B | 10:52 – 11:22 (30) | 10:41-10:52 (11) 10:22 – 11:55 (33) |
C | 11:08 – 11:38 (30) | 10:41-11:08 (27) 11:38-11:55 (17) |
D | 11:25 – 11:55 (30) | 10:41-11:25 (44) |